
SBI Magnum Midcap Fund Direct Growth
Add To Compare
NAV on April 25, 2025
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Large Growth
Total Assets
20,890 cr
Turnover Ratio
10.31%
Expense Ratio
0.83%
Exit Load
1.00%
if redeemed within
Returns
- 1M: 0.98%
- 1Y: 8.05%
- 3M: -0.12%
- 3Y: 18.45%
- 6M: -4.57%
- 5Y: 32.99%
Best Mid Cap Funds
NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
17.835 | 27.39% | 92 cr | 1.6% | Below Average | ||
187.860 | 17.86% | 5,779 cr | 0.65% | Above Average | ||
107.087 | 16.19% | 8,634 cr | 0.39% | Average | ||
106.362 | 14.14% | 26,028 cr | 0.64% | High | ||
2865.642 | 13.77% | 11,443 cr | 1.06% | Below Average | ||
138.115 | 12.50% | 48,129 cr | 0.46% | Average | ||
1374.453 | 12.43% | 11,333 cr | 0.9% | Average |
Other plans of SBI Magnum Midcap