PGIM India Small Cap Fund Direct Growth
Add To Compare
NAV on May 15, 2026
Category
Equity:
Small-Cap
Small-Cap
Investment StyleBox
Mid Growth
Total Assets
1,539 cr
Turnover Ratio
62.88%
Expense Ratio
0.61%
Exit Load
0.50%
if redeemed within
Returns
- 1M: 4.80%
- 1Y: 9.61%
- 3M: 5.49%
- 3Y: 17.49%
- 6M: -0.17%
- 5Y: N/A
Best Small Cap Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 59.380 | 19.00% | 1,980 cr | 1.08% | Average | ||
| 55.420 | 12.64% | 2,168 cr | 0.51% | Above Average | ||
| 223.140 | 11.47% | 17,906 cr | 0.8% | Above Average | ||
| 15.072 | 11.33% | 6,206 cr | 0.81% | - | ||
| 52.297 | 9.88% | 25,346 cr | 0.34% | Above Average | ||
| 47.520 | 9.09% | 11,038 cr | 0.52% | Average | ||
| 20.806 | 8.84% | 4,462 cr | 0.43% | Above Average | ||
Other plans of PGIM India Small Cap Fund