
PGIM India Small Cap Fund Direct Growth
Add To Compare
NAV on July 11, 2025
Category
Equity:
Small-Cap
Small-Cap
Investment StyleBox
Mid Growth
Total Assets
1,487 cr
Turnover Ratio
84.64%
Expense Ratio
0.56%
Exit Load
0.50%
if redeemed within
Returns
- 1M: 3.85%
- 1Y: 7.42%
- 3M: 17.74%
- 3Y: 19.72%
- 6M: 6.89%
- 5Y: N/A
Best Small Cap Funds
NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
14.437 | 14.14% | 5,229 cr | 0.57% | - | ||
51.544 | 11.31% | 12,982 cr | 0.39% | Above Average | ||
46.820 | 9.88% | 7,425 cr | 0.44% | Average | ||
17.520 | 7.42% | 1,487 cr | 0.56% | Below Average | ||
160.794 | 4.10% | 34,032 cr | 0.73% | Below Average | ||
99.410 | -0.55% | 8,566 cr | 0.73% | Below Average | ||
283.927 | -4.02% | 29,629 cr | 0.66% | Above Average |
Other plans of PGIM India Small Cap Fund