
PGIM India Small Cap Fund Direct Growth
Add To Compare
NAV on August 22, 2025
Category
Equity:
Small-Cap
Small-Cap
Investment StyleBox
Mid Growth
Total Assets
1,583 cr
Turnover Ratio
84.64%
Expense Ratio
0.54%
Exit Load
0.50%
if redeemed within
Returns
- 1M: -1.01%
- 1Y: 2.80%
- 3M: 8.56%
- 3Y: 17.33%
- 6M: 19.22%
- 5Y: N/A
Best Small Cap Funds
NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
46.790 | 5.17% | 7,580 cr | 0.4% | Average | ||
14.187 | 4.48% | 5,294 cr | 0.61% | - | ||
17.620 | 2.80% | 1,583 cr | 0.54% | Below Average | ||
123.000 | 2.59% | 26,143 cr | 0.57% | Low | ||
161.518 | 1.52% | 36,353 cr | 0.71% | Below Average | ||
50.462 | 1.39% | 14,062 cr | 0.4% | Above Average | ||
54.630 | -0.38% | 1,682 cr | 0.95% | Above Average |
Other plans of PGIM India Small Cap Fund