Kotak Emerging Equity Scheme Direct Growth
Add To Compare
NAV on December 20, 2024
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Large Growth
Total Assets
52,049 cr
Turnover Ratio
9.06%
Expense Ratio
0.36%
Exit Load
1.00%
if redeemed within
Returns
- 1M: 3.62%
- 1Y: 38.46%
- 3M: -1.06%
- 3Y: 25.80%
- 6M: 6.17%
- 5Y: 28.86%
Best Mid Cap Funds
NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
125.628 | 60.13% | 22,898 cr | 0.54% | Above Average | ||
206.060 | 50.21% | 5,863 cr | 0.58% | Average | ||
456.906 | 45.89% | 11,912 cr | 0.67% | Low | ||
116.160 | 45.05% | 8,280 cr | 0.39% | Average | ||
206.698 | 32.62% | 76,061 cr | 0.74% | Below Average | ||
4416.208 | 32.46% | 34,584 cr | 0.79% | Average | ||
17.835 | 27.39% | 92 cr | 1.6% | Below Average |
Other plans of Kotak Emerging Equity Scheme