Kotak Dynamic Bond Direct Quarterly Payout of Inc Dis cum Cap Wdrl
Add To Comparepreviously known as Kotak Dynamic Bond Dir Qt DP until
NAV on August 14, 2026
Category
Fixed income:
Dynamic Bond
Dynamic Bond
Interest rate sensitivity
Credit quality
Credit quality
Extensive Sensitivity High Quality
Total Assets
₹2,366 cr
Turnover Ratio
249.22%
Expense Ratio
0.59%
Exit Load
-
Returns
- 1M: Positive return: 1.41%
- 1Y: Positive return: 7.89%
- 3M: Positive return: 4.24%
- 3Y: Positive return: 8.32%
- 6M: Positive return: 4.85%
- 5Y: Positive return: 7.06%
Best Dynamic Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 40.557 | 8.56% | ₹ 2,007 cr | 0.63% | High | ||
| ₹ 43.906 | 7.89% | ₹ 2,366 cr | 0.59% | Above Average | ||
| ₹ 34.934 | 7.08% | ₹ 996 cr | 0.34% | Average | ||
| ₹ 25.760 | 7.04% | ₹ 570 cr | 0.29% | Below Average | ||
| ₹ 42.863 | 6.61% | ₹ 13,260 cr | 0.54% | Low | ||
| ₹ 53.193 | 6.46% | ₹ 1,441 cr | 0.55% | Average | ||
| ₹ 104.715 | 6.26% | ₹ 525 cr | 0.74% | Average | ||
Other plans of Kotak Dynamic Bond Fund