Axis Balanced Advantage Fund Direct Growth
Add To Comparepreviously known as Axis Dynamic Equity Dir Gr until
NAV on August 28, 2026
Category
Allocation:
Dynamic Asset Allocation
Dynamic Asset Allocation
Investment StyleBox
Interest rate sensitivity
Credit quality
Large Blend
Interest rate sensitivity
Credit quality
Limited Sensitivity
High Quality
High Quality
Total Assets
₹3,859 cr
Turnover Ratio
267.68%
Expense Ratio
1.07%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 1.08%
- 1Y: Positive return: 5.85%
- 3M: Positive return: 3.17%
- 3Y: Positive return: 12.88%
- 6M: Positive return: 1.62%
- 5Y: Positive return: 10.38%
Best Dynamic Asset Allocation Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 131.720 | 10.11% | ₹ 9,804 cr | 0.59% | Average | ||
| ₹ 62.080 | 9.10% | ₹ 13,293 cr | 0.96% | Average | ||
| ₹ 28.731 | 8.88% | ₹ 178 cr | 1.05% | Above Average | ||
| ₹ 16.395 | 8.47% | ₹ 917 cr | 0.88% | Above Average | ||
| ₹ 89.620 | 8.32% | ₹ 74,555 cr | 1.05% | Low | ||
| ₹ 24.410 | 5.85% | ₹ 3,859 cr | 1.07% | Average | ||
| ₹ 572.286 | 3.88% | ₹ 107,766 cr | 0.76% | Above Average | ||
Other plans of Axis Balanced Advantage Fund